8011 Jumbo Aluminum Foil Roll H14 3003 Hairline Brush
Place of Origin | made in China |
---|---|
Brand Name | mingtai |
Certification | iso sgs |
Model Number | 5000seriers |
Minimum Order Quantity | 3 ton |
Price | 2900-3300usd per ton |
Packaging Details | standard package or as requirment |
Delivery Time | 5-15days |
Payment Terms | L/C, T/T, Western Union, MoneyGram, T/T |
Supply Ability | 3000ton |
Grade | 1100 1060 | Product Name | Aluminum Foil Roll |
---|---|---|---|
Color | Silver | Finish | Mill Finish |
Temper | H14 | Grade | 1000 Series,1000-8000series,1.3 |
Alloy Or Not | Is Alloy,Non-alloy | Application | Construction,Decoration,Roofing,pipe,cookware |
High Light | 8011 jumbo aluminum foil,H14 3003 aluminum foil,Hairline Brush aluminum foil |
ASTM 5A06 H112 Aluminum Alloy Plate 5083 5052 5059 Aluminum Sheets On Sale
name | aluminum coil | |
Standard | GB/T3190-2008,GB/T3880-2006,ASTM B209,JIS H4000-2006,etc | |
Material |
1A99,1A97,1A95,1A93,1A90,1A85,1A80,1A80A,1070,1070A,1370,A1060,1050,1050A, 1A50, 1350, 1145,1350,1A30,1160,1200,1235 |
|
2A01,2A02,2A04,2A06,2A10,2A11,2B11,2A12,2A13,2A14,2A16,2B16,2A17,2A20,2A21, 2A25, 2A49,2A50,2A70,2A80 |
||
3A21,3003,3103,3004,3005,3105 | ||
4A03,4A11,4A13,4A17,4004,4032,4043,4043A,4047,4047A | ||
5454,5154A,5754, 5056,5356,5456,5082,5182,5086 | ||
6A02,6B02,6A51,6101A,6005,6005A,6351,6060,6061,6063,6063A,6070,6181,6082 | ||
7A01,7A03,7A04,7A05,7A09,7A10,7A15,7A19,7A31,7A33,7A52,7003,7005,7020,7022, 7050, 7075,7475 |
||
Size | Thickness | 0.1-200mm |
Width | 10-2000mm | |
Quality control | Mill Test Certification is supplied with shipment,Third Part Inspection is acceptable. | |
Surface | Bright,polished,hair line,brush,sand blast,checkered,embossed,etching,etc | |
Package | Standard export package,as wooden box or as required. | |
Application | 1)Further making utensil. | |
2)Solar reflective film | ||
3)The appearance of the building | ||
4)Interior decorating:ceilings,walls,etc. | ||
5)Furniture cabinets | ||
6)Elevator decoraction | ||
7)Signs,nameplate,bags making. | ||
8)Decorated inside and outside the car | ||
9)Household appliances:refrigerators,microwave ovens,audio equipment,etc. | ||
10)The consumer electronics:mobile phones,digital cameras,MP3,U disk,etc. | ||
Contact | If you have any question,please feel free to contact me. |
Product Introduction
Product Advantages
01. The surface of the aluminum foil is extremely clean and hygienic, and no bacteria or microorganisms can grow on its surface.
02. Aluminum foil is a non-toxic packaging material, it can be in direct contact with food without any worries that can endanger human health.
03. Aluminum foil is a tasteless and odorless packaging material, which will not cause any peculiar smell to the packaged food.
04. No matter in high temperature or low temperature, there will be no grease penetration in aluminum foil.
05. If the aluminum foil itself is not volatile, it and the packaged food will never dry or shrink.
06. Aluminum foil has good plasticity, so it can be used to package products of various shapes. Various shapes of containers can also be arbitrarily formed.
07. Aluminum foil is an opaque packaging material, so it is a good packaging material for products exposed to sunlight, such as margarine.




Global Market
